2021-03-07 to 2021-03-07, no FAI sanctioning
Final
# | Id | Name | Nat | Glider | Sponsor | SS | ES |
Time [h:m:s] |
Speed [km/h] |
Distance [km] |
Dist. Points |
Lead. Points |
Time Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Thomas Brandlehner | M | AUT | 13:00:00 | 13:48:27 | 00:48:27 | 33.8 | 28.62 | 429.4 | 143.0 | 369.3 | 941.7 | ||
2 | 32 | Markus Eder | M | 13:00:00 | 14:04:28 | 01:04:28 | 25.4 | 28.62 | 429.4 | 107.3 | 235.0 | 771.7 | |||
3 | 24 | Florian Quehenberger | M | 13:00:00 | 14:07:10 | 01:07:10 | 24.4 | 28.62 | 429.4 | 103.3 | 216.4 | 749.1 | |||
4 | 3 | Daniel Oberauer | M | AUT | 13:00:00 | 14:13:03 | 01:13:03 | 22.4 | 28.62 | 429.4 | 102.9 | 177.3 | 709.6 | ||
5 | 4 | Johannes Eder | M | AUT | 13:00:00 | 14:19:40 | 01:19:40 | 20.6 | 28.62 | 429.4 | 96.9 | 135.1 | 661.4 | ||
6 | 15 | Georg Auer | M | 13:00:00 | 14:20:37 | 01:20:37 | 20.3 | 28.62 | 429.4 | 82.8 | 129.2 | 641.4 | |||
7 | 1 | Stefan Brandlehner | M | AUT | 13:00:00 | 13:51:50 | 00:51:50 | 31.6 | 27.86 | 417.9 | 154.4 | 572.3 | |||
8 | 41 | Thomas Russegger | M | AUT | 13:00:00 | 21.66 | 325.0 | 34.6 | 359.6 | ||||||
9 | 8 | Matthias Schallhart | M | 13:00:00 | 18.77 | 281.6 | 1.5 | 283.1 | |||||||
10 | 39 | Stefan Buchegger | M | AUT | 13:00:00 | 14.89 | 223.4 | 223.4 | |||||||
11 | 10 | Peter Brandlehner | M | 13:00:00 | 9.43 | 141.5 | 141.5 | ||||||||
12 | 33 | Günther Eder | M | 13:00:00 | 9.20 | 138.0 | 138.0 | ||||||||
13 | 23 | Dominik Brandstetter | M | 13:00:00 | 6.62 | 99.2 | 99.2 | ||||||||
14 | 37 | Oliver Unteregger | M | 13:00:00 | 5.00 | 75.0 | 75.0 | ||||||||
14 | 17 | Simon Stadler | M | 13:00:00 | 5.00 | 75.0 | 75.0 | ||||||||
ABS | 26 | Georg Perner | M | 0.0 | |||||||||||
ABS | 16 | Jürgen Pitzer | M | 0.0 |
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | D08182 | 400 m | 13:00 | 15:30 | Lat: 47.4625 Lon: 13.29806 | 1832 m |
2 SS | 0.5 km | D08182 | 500 m | 13:00 | 15:30 | Lat: 47.4625 Lon: 13.29806 | 1832 m |
3 | 5.9 km | B12070 | 2500 m | 13:00 | 15:30 | Lat: 47.48333 Lon: 13.19111 | 697 m |
4 | 14.2 km | B38173 | 7500 m | 13:00 | 15:30 | Lat: 47.46056 Lon: 13.43056 | 1728 m |
5 | 20.2 km | B14197 | 1000 m | 13:00 | 15:30 | Lat: 47.48806 Lon: 13.24278 | 1967 m |
6 | 22.4 km | B30213 | 6500 m | 13:00 | 15:30 | Lat: 47.52694 Lon: 13.35556 | 2128 m |
7 | 27.1 km | B11167 | 9000 m | 13:00 | 15:30 | Lat: 47.42167 Lon: 13.14222 | 1669 m |
8 ES | 27.8 km | A02093 | 1000 m | 13:00 | 15:30 | Lat: 47.46028 Lon: 13.27028 | 933 m |
9 | 28.6 km | A02093 | 200 m | 13:00 | 15:30 | Lat: 47.46028 Lon: 13.27028 | 933 m |
Id | Name | Note |
---|---|---|
16 | Jürgen Pitzer | nicht da |
26 | Georg Perner | nicht da |
Id | Name |
---|
param | value |
---|---|
ss_distance | 27.317 |
task_distance | 28.618 |
launch_to_ess_distance | 27.817 |
no_of_pilots_present | 15 |
no_of_pilots_flying | 15 |
no_of_pilots_lo | 9 |
no_of_pilots_reaching_nom_dist | 8 |
no_of_pilots_reaching_es | 7 |
no_of_pilots_reaching_goal | 6 |
sum_flown_distance | 287.9 |
best_dist | 28.618 |
best_time | 0.8075 |
worst_time | 1.3436 |
qnh_setting | 1013.25 |
no_of_pilots_in_competition | 17 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 215.128 |
sum_real_dist_over_min | 215.128 |
sum_flown_distances | 287.9 |
best_real_dist | 28.618 |
last_start_time | 2021-03-07T13:00:00+01:00 |
first_start_time | 2021-03-07T13:00:00+01:00 |
first_finish_time | 2021-03-07T13:48:27+01:00 |
max_time_to_get_time_points | 1.7061 |
goalratio | 0.4 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.162 |
time_weight | 0.3875 |
distance_weight | 0.4505 |
smallest_leading_coefficient | 0.521 |
available_points_distance | 429.354 |
available_points_time | 369.3041 |
available_points_departure | 0 |
available_points_leading | 154.3945 |
available_points_arrival | 0 |
time_validity | 0.9531 |
launch_validity | 1 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 0.9531 |
ftv_day_validity | 0.9417 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | GAP2020 |
min_dist | 5 |
nom_dist | 20 |
nom_time | 1 |
nom_launch | 0.96 |
nom_goal | 0.25 |
day_quality_override | 0 |
bonus_gr | 4 |
jump_the_gun_factor | 0 |
jump_the_gun_max | 0 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 0 |
use_distance_points | 1 |
use_distance_squared_for_LC | 0 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | QNH |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 30 |
score_back_time | 5 |
use_proportional_leading_weight_if_nobody_in_goal | 1 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0.005 |
turnpoint_radius_minimum_absolute_tolerance | 5 |
number_of_decimals_task_results | 1 |
number_of_decimals_competition_results | 0 |
redistribute_removed_time_points_as_distance_points | 1 |
use_best_score_for_ftv_validity | 1 |
use_constant_leading_weight | 1 |
use_pwca2019_for_lc | 1 |
use_flat_decline_of_timepoints | 1 |